| T20 5, 20th Apr 2008 |
| Deccan Chargers won the toss, elected to bat |
| Stadium | : | Eden Gardens |
| Venue | : | Kolkata |
| Umpires | : | BF Bowden and K Hariharan |
| TV Umpire | : | Asad Rauf |
| Referee | : | FM Engineer | | Result | : | Kolkata Knight Riders won by 5 wkts | | Man of the Match | : | D Hussey | |
|
|
Deccan Chargers 110 / 10 (18.4) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| A Gilchrist
| c M Hafeez b M Karthik | | 23 | 22 | 1 | 2 | 104.55 | | V Rao
| c Kartik b Sharma |  | 14 | 14 | 1 | 0 | 100.00 | | V Laxman
| c Shukla b Dinda | | 0 | 6 | 0 | 0 | 0.00 | | A Symonds
| c D Hussey b A Agarkar |  | 32 | 39 | 2 | 2 | 82.05 | | R Sharma
| c P Sah b M Karthik | | 0 | 3 | 0 | 0 | 0.00 | | S Styris
| b M Hafeez |  | 6 | 7 | 1 | 0 | 85.71 | | A Yadav
| c Dinda b D Hussey |  | 10 | 10 | 0 | 1 | 100.00 | | S Bangar
| c W Saha b M Kartik |  | 14 | 10 | 1 | 1 | 140.00 | | C Vaas | c S Ganguly b A Agarkar | | 0 | 1 | 0 | 0 | 0.00 | | R P Singh
| not out |  | 1 | 2 | 0 | 0 | 50.00 | | P Ojha
| run out (W Saha) | | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 10 (NB-2, WD-4, B-0, LB-4) | | Total : 110/10 (18.4) |
| Fall of Wickets: 21/1( V Rao
(14)-3.2 overs),22/2( V Laxman
(0)-4.3 overs),47/3( A Gilchrist
(23)-8.1 overs),47/4( R Sharma
(0)-8.4 overs),58/5( S Styris
(6)-11.3 overs),71/6( A Yadav
(10)-14.3 overs),104/7( A Symonds
(32)-17.4 overs),105/8( C Vaas(0)-18 overs),110/9( S Bangar
(14)-18.3 overs),110/10( P Ojha
(0)-18.4 overs) |
| |