| Test 2, 29th Feb 2008 - 04th Mar 2008 |
| South Africa won the toss, elected to bat |
| Stadium | : | Chittagong Divisional Stadium |
| Venue | : | Chittagong |
| Umpires | : | Aleem Dar and SA Bucknor |
| TV Umpire | : | Nadir Shah |
| Referee | : | RS Madugalle | | Result | : | RSA won by inngs & 205 runs | | Man of the Match | : | G Smith | |
| | Days | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | | Score | RSA: 405/0 | RSA: 583/7d; Ban: 60/3 | Ban: 259/9; Ban: 54/5 | Ban: 119/9 | |
|
Bangladesh 119 / 9 (39.5) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| T Iqbal | c D Steyn b R Peterson |  | 9 | 57 | 1 | 0 | 15.79 | | J Siddique
| c M Boucher b D Steyn | | 0 | 3 | 0 | 0 | 0.00 | | S Nafees
| c J Kallis b R Peterson | | 31 | 55 | 5 | 1 | 56.36 | | M Ashraful
| c M Boucher b D Steyn | | 4 | 20 | 0 | 0 | 20.00 | | S Hasan | c N McKenzie b D Steyn | | 2 | 12 | 0 | 0 | 16.67 | | M Rahim
| c J Kallis b R Peterson | | 4 | 7 | 0 | 0 | 57.14 | | A Razzak
| not out |  | 32 | 40 | 6 | 0 | 80.00 | | M Rafique
| c & b R Peterson | | 0 | 2 | 0 | 0 | 0.00 | | S Hossain
| c A Prince b R Peterson |  | 24 | 42 | 4 | 0 | 57.14 | | M Mortaza
| c N McKenzie b M Morkel | | 4 | 3 | 1 | 0 | 133.33 | | A Ahmed
| | | | | | | |
| Extras: 9 (NB-2, WD-0, B-6, LB-1) | | Total : 119/9 (39.5) |
| Fall of Wickets: 0/1( J Siddique
(0)-1.3 overs),44/2( T Iqbal(9)-18.3 overs),45/3( S Nafees
(31)-19 overs),49/4( M Ashraful
(4)-23.4 overs),54/5( S Hasan(2)-25.1 overs),58/6( M Rahim
(4)-26.1 overs),58/7( M Rafique
(0)-26.3 overs),114/8( S Hossain
(24)-38.5 overs),119/9( M Mortaza
(4)-39.5 overs) |
| |