| Test 2, 29th Feb 2008 - 04th Mar 2008 |
| South Africa won the toss, elected to bat |
| Stadium | : | Chittagong Divisional Stadium |
| Venue | : | Chittagong |
| Umpires | : | Aleem Dar and SA Bucknor |
| TV Umpire | : | Nadir Shah |
| Referee | : | RS Madugalle | | Result | : | RSA won by inngs & 205 runs | | Man of the Match | : | G Smith | |
| | Days | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | | Score | RSA: 405/0 | RSA: 583/7d; Ban: 60/3 | Ban: 259/9; Ban: 54/5 | Ban: 119/9 | |
|
Bangladesh 259 / 9 (70.4) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| T Iqbal | c De Villiers b D Steyn |  | 14 | 29 | 3 | 0 | 48.28 | | J Siddique
| c M Boucher b D Steyn | | 18 | 39 | 4 | 0 | 46.15 | | S Nafees
| c G Smith b D Steyn | | 69 | 98 | 12 | 0 | 70.41 | | M Ashraful
| c M Boucher b D Steyn | | 0 | 1 | 0 | 0 | 0.00 | | S Hasan | c M Boucher b M Ntini |  | 40 | 75 | 4 | 0 | 53.33 | | M Rahim
| c M Boucher b M Ntini |  | 15 | 56 | 2 | 0 | 26.79 | | A Razzak
| c A Prince b R Peterson | | 33 | 64 | 6 | 0 | 51.56 | | M Rafique
| c G Smith b M Ntini |  | 10 | 14 | 1 | 0 | 71.43 | | S Hossain
| not out |  | 13 | 7 | 3 | 0 | 185.71 | | M Mortaza
| c M Boucher b M Ntini | | 1 | 9 | 0 | 0 | 11.11 | | A Ahmed
| retired hurt |  | 21 | 45 | 2 | 0 | 46.67 |
| Extras: 25 (NB-13, WD-1, B-0, LB-11) | | Total : 259/9 (70.4) |
| Fall of Wickets: 39/1( T Iqbal(14)-9 overs),49/2( J Siddique
(18)-12.2 overs),49/3( M Ashraful
(0)-12.3 overs),118/4( A Razzak
(33)-31.2 overs),176/5( S Nafees
(69)-42.5 overs),232/6( M Rahim
(15)-63 overs),241/7( S Hasan(40)-66.5 overs),246/8( M Rafique
(10)-68.4 overs),259/9( M Mortaza
(1)-70.4 overs) |
| |