| ODI 3, 31st Dec 2007 |
| New Zealand won the toss, elected to field |
| Stadium | : | Queenstown |
| Venue | : | New zealand |
| Umpires | : | AL Hill and NJ Llong |
| TV Umpire | : | GA Baxter |
| Referee | : | BC Broad | | Result | : | New Zealand won by 10 wkts | | Man of the Match | : | D Vettori | |
|
|
Bangladesh 93 / 10 (37.5) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| T Iqbal | c S Styris b M Mason |  | 13 | 56 | 0 | 0 | 23.21 | | J Siddique
| b K Mills |  | 1 | 11 | 0 | 0 | 9.09 | | M Ashraful
| c J Oram b M Mason |  | 25 | 31 | 3 | 0 | 80.65 | | A Ahmed
| c M Sinclair b D Vettori |  | 19 | 35 | 3 | 0 | 54.29 | | T Imran
| c B McCullum b J Oram |  | 1 | 6 | 0 | 0 | 16.67 | | S Hasan | b D Vettori |  | 10 | 32 | 1 | 0 | 31.25 | | F Reza | st B McCullum b D Vettori |  | 12 | 18 | 2 | 0 | 66.67 | | M Rahim
| b D Vettori | | 0 | 2 | 0 | 0 | 0.00 | | A Razzak
| c C Martin b K Mills |  | 6 | 23 | 1 | 0 | 26.09 | | M Mortaza
| b D Vettori |  | 2 | 13 | 0 | 0 | 15.38 | | S Hossain
| not out | | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 (NB-0, WD-3, B-0, LB-1) | | Total : 93/10 (37.5) |
| Fall of Wickets: 3/1( J Siddique
(1)-3 overs),41/2( T Iqbal(13)-15.3 overs),44/3( M Ashraful
(25)-17.4 overs),46/4( T Imran
(1)-18.5 overs),73/5( A Ahmed
(19)-28.2 overs),74/6( S Hasan(10)-28.5 overs),78/7( M Rahim
(0)-30.1 overs),85/8( F Reza(12)-32.5 overs),93/9( M Mortaza
(2)-37 overs),93/10( A Razzak
(6)-37.5 overs) |
| |