| Match 2 Date : 10th Jun 2006 - 14th Jun 2006 |
| Toss won by India elected to bat |
| Stadium | : | Beausejour Stadium |
| Venue | : | St Lucia |
| Umpires | : | Asad Rauf and SJA Taufel |
| Tv Umpire | : | SA Bucknor |
| Referee | : | JJ Crowe | | Match Result | : | Match Drawn | | Man of the Match | : | V Sehwag | |
| | Days | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | | Score | IND:361/4 | IND:588/8d; WI:31/0 | WI:215/10; WI:43/1 | No Play | WI:294/7 |
| Fall of Wickets: 1-2(Gayle-0.3 ov)
2-51(Ganga-22.5 ov)
3-52(Sarwan-25.3 ov)
4-181(Chanderpaul-69.1 ov)
5-252(Lara-97.1 ov)
6-277(Bravo-106.2 ov)
7-291(Bradshaw-117.3 ov)
|
| |