| Match 3 Date : 26th Nov 2006 |
| Toss won by South Africa elected to bat |
| Stadium | : | Newlands |
| Venue | : | Cape Town |
| Umpires | : | BR Doctrove, BG Jerling |
| Tv Umpire | : | M Erasmus |
| Referee | : | BC Broad | | Match Result | : | RSA won by 106 runs | | Man of the Match | : | J Kemp
| |
|
|
South Africa - I Innings 274 / 7 (50.0) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| G Smith | b Zaheer khan | | 0 | 2 | 0 | 0 | 0.00 | | L Bosman
| c Tendulkar b Zaheer Khan |  | 6 | 26 | 1 | 0 | 23.08 | | J Kallis
| c Tendulkar b Zaheer Khan | | 0 | 2 | 0 | 0 | 0.00 | | H Gibbs
| c Kaif b Pathan |  | 35 | 40 | 6 | 0 | 87.50 | | A D Villiers | c Dhoni b agarkar |  | 29 | 30 | 6 | 0 | 96.67 | | M Boucher
| run out (Kumble) |  | 4 | 16 | 0 | 0 | 25.00 | | J Kemp
| not out |  | 100 | 89 | 3 | 7 | 112.36 | | S Pollock
| run out (Dhoni/Kaif) |  | 33 | 50 | 5 | 0 | 66.00 | | A Hall
| not out |  | 56 | 47 | 7 | 0 | 119.15 | | C Langeveldt
| | | | | | | | | M Ntini
| | | | | | | |
| Extras: (NB-2, WD-8, B-0, LB-1) | 11 | |
| Fall of Wickets: 1-0 (Smith
0.2 ov)
2-0 (Kallis
0.4 ov)
3-38 (Bosman
10.4 ov)
4-42 (Gibbs
11.6 ov)
5-71 (Boucher
18.5 ov)
6-76 (de Villiers
19.2 ov)
7-136 (Pollock
35.5 ov)
|
| |