| Match 1 Date : 07th Oct 2006 |
| Toss won by Bangladesh elected to filed |
| Stadium | : | Punjab C.A. Stadium |
| Venue | : | Mohali |
| Umpires | : | SA Bucknor and DJ Harper |
| Tv Umpire | : | SJA Taufel |
| Referee | : | MJ Procter | | Match Result | : | Sri Lanka won by 37 Runs | | Man of the Match | : | U Tharanga | |
|
|
Bangladesh - I Innings 265 / 9 (50.0) Overs
|
| Players |
Status |
WW |
Runs |
Balls |
4's |
6's |
S.Rate |
| S Nafees
| c K Sangakarra b C Vass |  | 5 | 22 | 0 | 0 | 22.73 | | M Ashraful
| c K Sangakarra b D Fernando |  | 18 | 43 | 2 | 0 | 41.86 | | A Ahmed
| c K Sangakarra b F Mahroof |  | 33 | 31 | 5 | 1 | 106.45 | | S Hasan | not out |  | 67 | 107 | 7 | 0 | 62.62 | | H Bashar
| c M Jayawardene b F Mahroof | | 0 | 2 | 0 | 0 | 0.00 | | F Reza | st K Sangakarra b M Muralitharan |  | 34 | 31 | 4 | 1 | 109.68 | | K Mashud
| run out (T Dilshan) |  | 8 | 8 | 1 | 0 | 100.00 | | M Rafique
| c C Vass b S Jayasurya |  | 12 | 18 | 0 | 0 | 66.67 | | M Mortaza
| b C Vass |  | 30 | 24 | 3 | 1 | 125.00 | | A Razzak
| b F Mahroof |  | 21 | 18 | 2 | 0 | 116.67 | | S Rasel
| not out |  | 1 | 2 | 0 | 0 | 50.00 |
| Extras: (NB-6, WD-23, B-5, LB-2) | 36 | |
| Fall of Wickets: 22/1( S Nafees
(5)-8.3 overs),55/2( M Ashraful
(18)-13.3 overs),78/3( A Ahmed
(33)-18.1 overs),78/4( H Bashar
(0)-18.3 overs),141/5( F Reza(34)-27.4 overs),155/6( K Mashud
(8)-30.3 overs),177/7( M Rafique
(12)-36.2 overs),226/8( M Mortaza
(30)-45 overs),264/9( A Razzak
(21)-49.4 overs) |
| |