| Match 2 Date : 30th Jul 2006 |
| Toss won by Zimbabwe elected to filed |
| Stadium | : | Harare Sports Club |
| Venue | : | Harare |
| Umpires | : | IL Howell and RB Tiffin |
| Tv Umpire | : | KC Barbour |
| Referee | : | MJ Procter | | Match Result | : | Bangladesh won by 62 runs | | Man of the Match | : | M Rafique
| |
|
|
Bangladesh - I Innings 238 / 8 (50.0) Overs
|
| Players |
Status |
Runs |
Balls |
4's |
6's |
S.Rate |
| J Omar
| c Utseya b Mupariwa | 10 | 19 | 1 | 0 | 52.63 | | S Nafees
| c Chibhabha b Rainsford | 7 | 25 | 1 | 0 | 28.00 | | A Ahmed
| c Masakadza b Mahwire | 40 | 24 | 5 | 2 | 166.67 | | M Ashraful
| c Taylor b Mahwire | 4 | 24 | 0 | 0 | 16.67 | | H Bashar
| c Matsikenyeri b Rinke | 5 | 13 | 1 | 0 | 38.46 | | F Reza | b Rainsford | 50 | 57 | 4 | 1 | 87.72 | | K Mashud
| not out | 48 | 77 | 2 | 0 | 62.34 | | M Rafique
| c Sibanda b Mahwire | 33 | 44 | 1 | 1 | 75.00 | | M Mortaza
| c Sibanda b Mupariwa | 14 | 11 | 1 | 0 | 127.27 | | A Razzak
| not out | 8 | 6 | 0 | 0 | 133.33 | | S Hossain
| | | | | | |
| Extras: (NB-0, WD-14, B-1, LB-4) | 19 | |
| Fall of Wickets: 17/1( J Omar (10)-5.1 overs) 34/2( S Nafees (7)-8.4 overs) 68/3( A Ahmed (40)-14.2 overs) 73/4( M Ashraful (4)-16.1 overs) 76/5( H Bashar (5)-19.2 overs) 147/6( F Reza(50)-32.6 overs) 195/7( M Rafique (32)-44.3 overs) 213/8( M Mortaza (15)-47.2 overs)
|
| |