| Match 2 Date : 13th Aug 2006 |
| Toss won by Kenya elected to bat |
| Stadium | : | Gymkhana Club Ground |
| Venue | : | Nairobi |
| Umpires | : | K Hariharan and SR Modi |
| Tv Umpire | : | R D'Mello |
| Referee | : | RS Mahanama | | Match Result | : | Bangladesh won by 2 wickets | | Man of the Match | : | M Mortaza
| |
|
|
Bangladesh - I Innings 185 / 8 (46.0) Overs
|
| Players |
Status |
Runs |
Balls |
4's |
6's |
S.Rate |
| R Saleh
| c Obuya b Ongondo | 3 | 19 | 0 | 0 | 15.79 | | S Nafees
| c Obuya b Odhiambo | 18 | 34 | 2 | 0 | 52.94 | | A Ahmed
| c Tikolo b Odhiambo | 38 | 68 | 4 | 1 | 55.88 | | S Hasan | c Otieno b Odoyo | 13 | 11 | 2 | 0 | 118.18 | | M Ashraful
| c Otieno b Odoyo | 6 | 10 | 1 | 0 | 60.00 | | F Reza | c Mishra b Odoyo | 15 | 18 | 3 | 0 | 83.33 | | K Mashud
| c Modi b Ababu | 13 | 45 | 1 | 0 | 28.89 | | M Rafique
| lbw b Odoyo | 0 | 7 | 0 | 0 | 0.00 | | M Mortaza
| not out | 43 | 53 | 6 | 0 | 81.13 | | A Razzak
| not out | 14 | 23 | 1 | 1 | 60.87 | | S Rasel
| | | | | | |
| Extras: (NB-12, WD-8, B-1, LB-1) | 22 | |
| Fall of Wickets: 1-17(Rajin Saleh-5.2 ov)
2-42(Shahriar Nafees-10.5 ov)
3-56(Saqibul Hasan-13.5 ov)
4-65(Mohammad Ashraful-15.6 ov)
5-85(Farhad Reza-19.6 ov)
6-112(Aftab Ahmed-27.6 ov)
7-120(Mohammad Rafique-31.3 ov)
8-134(Khaled Mashud-37.6 ov)
|
| |